Adidas
Mehana Sandal K - ID7908
Choose UK Sizes
Footwear Size (Kids) - Adidas
US | HEEL-TOE | UK | EU | JP |
---|---|---|---|---|
5K | 11.5cm | 4K | 20 | 120 |
5.5K | 12.3cm | 5K | 21 | |
6K | 12.8cm | 5.5K | 22 | |
6.5K | 13.2cm | 6K | 23 | 130 |
7K | 13.6cm | 6.5K | 23.5 | 140 |
7.5K | 14.0cm | 6.5K | 24 | 145 |
8K | 14.5cm | 7.5K | 25 | |
8.5K | 14.9cm | 8K | 25.5 | 150 |
9K | 15.3cm | 8.5K | 26 | 155 |
9.5K | 15.7cm | 9K | 26.5 | |
10K | 16.1cm | 9.5K | 27 | 160 |
10.5K | 16.6cm | 10K | 28 | |
11K | 17.0cm | 10.5K | 28.5 | 175 |
11.5K | 17.4cm | 11K | 29 | 180 |
12K | 17.8cm | 11.5K | 30 | 185 |
12.5K | 18.3cm | 12K | 30.5 | |
13K | 18.7cm | 12.5K | 31 | 190 |
13.5K | 19.1cm | 13K | 31.5 | 195 |
1 | 19.5cm | 13.5K | 32 | |
1.5 | 20.0cm | 1 | 33 | |
2 | 20.4cm | 1.5 | 33.5 | |
2.5 | 20.8cm | 2 | 34 | |
3 | 21.2cm | 2.5 | 35 | |
3.5 | 21.6cm | 3 | 35.5 | |
4 | 22.1cm | 3.5 | 36 | 200 |
4.5 | 22.5cm | 4 | 36 2/3 | 225 |
5 | 22.9cm | 4.5 | 37 1/3 | 230 |
5.5 | 23.3cm | 5 | 38 | 235 |
6 | 23.8cm | 5.5 | 38 2/3 | 240 |
6.5 | 24.2cm | 6 | 39 1/3 | |
7 | 24.6cm | 6.5 | 40 | |
7.5 | 25.0cm | 7 | 40 2/3 |
Set them free in comfort and style. These kids' sandals from adidas feature adjustable straps and a moulded footbed, making them easy to slip on for a day of adventure. Whether they're beach combing or chasing summer sunsets, little explorers will appreciate the lightweight EVA footbed that has a slight rise to it for added height.
Moulded EVA footbed.
Mesh upper:
Textile Lining
Fitting:
Regular Fit.
Outsole:
One-piece EVA outsole.
Designed with the environment in mind:
This product features at least 20% recycled materials. By reusing materials that have already been created, we help to reduce waste and our reliance on finite resources and reduce the footprint of the products we make.
Pronation
Designed For Neutral.
Lacing
Hook-and-loop closure.
Cushion
Medium.
Upper
EVA upper.
Weight
(less than 100g).
Color Shown
Pink / Purple.