Mizuno
Wave Rider 23 SE Wide
Choose US Sizes
Size Guide
Footwear Size (Men) - Mizuno
US | JP | UK | EU |
---|---|---|---|
5 | 23.0 | 4 | 36.5 |
5.5 | 23.5 | 4.5 | 37.0 |
6 | 24.0 | 5 | 38 |
6.5 | 24.5 | 5.5 | 38.5 |
7 | 25.0 | 6 | 39.0 |
7.5 | 25.5 | 6.5 | 40.0 |
8 | 26.0 | 7 | 40.5 |
8.5 | 26.5 | 7.5 | 41 |
9 | 27.0 | 8 | 42 |
9.5 | 27.5 | 8 | 42.5 |
10 | 28.0 | 9 | 43.0 |
10.5 | 28.5 | 9.5 | 44.0 |
11 | 29.0 | 10 | 44.5 |
11.5 | 29.5 | 10.5 | 45.0 |
12 | 30.0 | 11 | 46.0 |
12.5 | 30.5 | 11.5 | 46.5 |
13 | 31.0 | 12 | 47.0 |
13.5 | 31.5 | 12.5 | 48.0 |
14 | 32.0 | 13 | 48.5 |
14.5 | 32.5 | 13.5 | - |
15 | 33.0 | 14 | 50.0 |
15.5 | 33.5 | 14.5 | - |
16 | 34.0 | 15 | 51.0 |
17 | 35.0 | 16 | 52.5 |
Product Details
Developed to keep temperature levels low and performance levels high. Wave Rider 23 features a dual compound midsole using U4ic and U4icX technologies for unrivalled responsiveness and exhilarating runs. Mizuno Wave cushioning technology provides ultra soft comfort in a super secure fit, coupled with a lightweight and breathable mesh upper to offer controlled temperatures and top unwavering performance.
The combination of the midsole compounds U4icX and U4ic, paired with Mizuno Wave technology, delivers the most dynamically cushioned and light feel on the market. The engineered upper mesh combined with the DynamotionFit construction provide a superb fit.
- Terrain: Road
- Fit: Medium heel, Medium toe box, Medium forefoot
- Use: Jogging
- Distance: Daily running | Long distance | Marathon
- Material: Mesh upper, Rubber sole
- Strike Pattern: Heel strike
- Width: Normal, Wide
- Arch support: Neutral
- Pronation: Neutral Pronation
- Arch type: High arch
- Weight: 289 g | 10.2 oz
- Heel to toe drop: 12mm
- Heel height: 32mm
- Forefoot height: 20mm
- Colour: Vapor Blue
- Style: J1GC190404