Asics
Magic Speed 5 Wide - 1013A184-400
Choose US Sizes
Size Guide
Footwear Size (Unisex) - ASICS
| US | UK | EU | CM |
|---|---|---|---|
| M4 | W5 | 3 | M36 | W35.5 | 22.5 |
| M4.5 | W5.5 | 3.5 | M37 | W36 | M23 | W22.75 |
| M5 | W6 | 4 | M37.5 | W37 | M23.5 | W23 |
| M5.5 | W6.5 | 4.5 | M38 | W37.5 | M24 | W23.5 |
| M6 | W7 | 5 | M39 | W38 | M24.5 | W24 |
| M6.5 | W7.5 | 5.5 | M39.5 | W39 | M25 |W24.5 |
| M7 | W8 | 6 | M40 | W39.5 | M25.25 | W25 |
| M7.5 | W8.5 | 6.5 | M40.5 | W40 | M25.5 | W25.5 |
| M8 | W9 | 7 | M41.5 | W40.5 | M26 | W25.75 |
| M8.5 | W9.5 | 7.5 | M42 | W41.5 | M26.5 | W26 |
| M9 | W10 | 8 | M42.5 | W42 | M27 | W26.5 |
| M9.5 | W10.5 | 8.5 | M43.5 | W42.5 | M27.5 | W27 |
| M10 | W11 | 9 | M44 | W43.5 | M28 | W27.5 |
| M10.5 | W11.5 | 9.5 | M44.5 | W44 | M28.25 | W28 |
| M11 | W12 | 10 | M45 | W44.5 | M28.5 | W28.5 |
| M11.5 | W12.5 | 10.5 | M46 | W45.5 | M29 | W28.75 |
| M12 | W13 | 11 | M46.5 | W46 | M29.5 | W29 |
Product Details
The MAGIC SPEED™ 5 (Wide) shoe features an energized ride so you can fly through your runs and races with more speed. It's also approximately 50g lighter than the previous version.
FF LEAP™ cushioning and FF BLAST™ PLUS have been added to the midsole to create an elevated run experience and a highly energized toe-off.
When combined with a lower drop (7mm), a lower total stack height (reduced 6mm in the heel and 5mm in the forefoot from the previous version), and a reconfigured carbon plate, this shoe provides a responsive ride and better control.
Best for: Speed & Tempo Training | Short-to-Medium Distance Racing
- Engineered jacquard mesh upper
- Full-length carbon plate
- FF LEAP™ cushioning
- ASICSGRIP™ outsole rubber
- Wide fit
- Product color: Cobalt Burst/White
- Product code: 1013A184-400



