Size Guide

Men
Shoes
Adidas
UK EU US JP
6 39 1/3 6.5 24.2
6.5 40 7 24.6
7 40 2/3 7.5 25
7.5 41 1/3 8 25.5
8 42 8.5 25.9
8.5 42 2/3 9 26.3
9 43 1/3 9.5 26.7
9.5 44 10 27.1
10 44 2/3 10.5 27.6
10.5 45 1/3 11 28
11 46 11.5 28.4
11.5 46 2/3 12 28.8
12 47 1/3 12.5 29.3
12.5 48 13 29.7
13 48 2/3 13.5 30.1
13.5 49 1/3 14 30.5
14 50 14.5 31.0
14.5 50 2/3 15 31.8
Asics
US UK EU CM
4 3 36 22.5
4.5 3.5 37 23
5 4 37.5 23.5
5.5 4.5 38 24
6 5 39 24.5
6.5 5.5 39.5 25
7 6 40 -
7.5 6.5 40.5 25.5
8 7 41.5 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43.5 27.5
10 9 44 28
10.5 9.5 44.5 -
11 10 45 28.5
11.5 10.5 46 29
12 11 46.5 29.5
Nike
UK EU US JP
5.5 38.5 6 24
6 39 6.5 24.5
6 40 7 25
6.5 40.5 7.5 25.5
7 41 8 26
7.5 42 8.5 26.5
8 42.5 9 27
8.5 43 9.5 27.5
9 44 10 28
9.5 44.5 10.5 28.5
10 45 11 29
10.5 45.5 11.5 29.5
11 46 12 30
12 47.5 13 31
Mizuno
US JP UK EU
5 23.0 4 36.5
5.5 23.5 4.5 37.0
6 24.0 5 38
6.5 24.5 5.5 38.5
7 25.0 6 39.0
7.5 25.5 6.5 40.0
8 26.0 7 40.5
8.5 26.5 7.5 41
9 27.0 8 42
9.5 27.5 8 42.5
10 28.0 9 43.0
10.5 28.5 9.5 44.0
11 29.0 10 44.5
11.5 29.5 10.5 45.0
12 30.0 11 46.0
12.5 30.5 11.5 46.5
13 31.0 12 47.0
13.5 31.5 12.5 48.0
14 32.0 13 48.5
14.5 32.5 13.5 -
15 33.0 14 50.0
15.5 33.5 14.5 -
16 34.0 15 51.0
17 35.0 16 52.5
Reebok
UK EU US JP
6 39 7 24.5
6.5 40 7.5 25
7 40.5 8 25.5
7.5 41 8.5 26
8 42 9 26.5
8.5 42.5 9.5 27
9 43 10 27.5
9.5 44 10.5 28
10 44.5 11 28.5
10.5 45 11.5 29
11 45.5 12 29.5
11.5 46 12.5 30
12 47 13 30.5
12.5 48 13.5 31
13 48.5 14 31.5
Saucony
UK EU US JP
2 35 3 -
2.5 35.5 3.5 -
3 36 4 -
3.5 37 4.5 22.5
4 37.5 5 23
4.5 38 5.5 23.5
5 38.5 6 24
5.5 39 6.5 24.5
6 40 7 25
6.5 40.5 7.5 25.5
7 41 8 26
7.5 42 8.5 26.5
8 42.5 9 27
8.5 43 9.5 27.5
9 44 10 28
9.5 44.5 10.5 28.5
10 45 11 29
10.5 46 11.5 29.5
11 46.5 12 30
11.5 47 12.5 30.5
12 48 13 31
Crocs
US UK EU JP
4 - - 22
5 - - 23
6 - - 24
7 6 39 - 40 25
8 7 41 - 42 26
9 8 42 - 43 27
10 9 43 - 44 28
11 10 45 - 46 29
12 11 46 - 47 30
13 12 48 - 49 31

Unisex Size Chart

US UK EU JP
M4 | W6 M3 | W4 36 - 37 22
M5 | W7 M4 | W5 37 - 38 23
M6 | W8 M5 | W6 38 - 39 24
M7 | W9 M6 | W7 39 - 40 25
M8 | W10 M7 | W8 41 - 42 26
M9 | W11 M8 | W9 42 - 43 28
M10 | W12 M9 | W10 43 - 44 28
M11 10 45 - 46 29
M12 11 46 - 47 30
Apparel
Adidas
UK CHEST WAIST HIP
XS 31-33" 27-29" 32-34"
S 34-37" 30-32" 35-37"
M 37-40" 32-35" 37-40"
L 40-44" 35-39" 40-44"
XL 44-48" 39-43" 44-48"
Asics
UK CHEST WAIST HIP
XS 87-93 74-80 87-92
S 93-99 80-86 92-98
M 99-105 86-92 98-104
L 105-111 92-99 104-110
XL 111-117 99-107 110-116
Nike
UK CHEST WAIST HIP
S 35-37.5" 29-32" 35-37.5"
M 37.5-41" 32-35" 37.5-41"
L 41-44" 35-38" 41-44"
XL 44-48.5" 38-43" 44-47"
2XL 48.5-53.5" 43-47.5" 47-50.5"
Reebok
UK CHEST WAIST HIP
XS 31-33" 27-29" 32-34"
S 34-37" 30-32" 35-37"
M 37-40" 32-35" 37-40"
L 40-44" 35-39" 40-44"
XL 44-48" 39-43" 44-48"
Women
Shoes
Adidas
US UK EU CM
5 3.5 36 22.1
5.5 4 36 2/3 22.5
6 4.5 37 1/3 22.9
6.5 5 38 23.3
7 5.5 38 2/3 23.8
7.5 6 39 1/3 24.2
8 6.5 40 24.6
8.5 7 40 2/3 25
9 7.5 41 1/3 25.5
9.5 8 42 25.9
10 8.5 42 2/3 26.3
10.5 9 43 1/3 26.7
11 9.5 44 27.1
11.5 10 44 2/3 27.6
12 10.5 45 1/3 28.0
Asics
UK EU US JP
3 35.5 5 21.5
3.5 36 5.5 22
4 37 6 22.5
4.5 37.5 6.5 23
5 38 7 23.5
5.5 39 7.5 24
6 39.5 8 24.5
6.5 40 8.5 25
7 40.5 9 25.5
7.5 41.5 9.5 26
8 42 10 26.5
8.5 42.5 10.5 27
9 43.5 11 27.5
Nike
UK EU US JP
2.5 35.5 5 21.5
3 36 5.5 22
3.5 36.5 6 22.5
4 37.5 6.5 23
4.5 38 7 23.5
5 38.5 7.5 24
5.5 39 8 24.5
6 40 8.5 25
6.5 40.5 9 25.5
7 41 9.5 26
7.5 42 10 26.5
8 42.5 10.5 27
8.5 43 11 27.5
9 44 11.5 28
Reebok
UK EU US
2.5 35 5
3 35.5 5.5
3.5 36 6
4 37 6.5
4.5 37.5 7
5 38 7.5
5.5 38.5 8
6 39 8.5
6.5 40 9
7 40.5 9.5
7.5 41 10
8 42 10.5
8.5 42.5 11
9.5 44 12
Saucony
UK EU US JP
2 34.5 4 -
2 35 4.5 -
3 35.5 5 21.5
3.5 36 5.5 22
4 37 6 22.5
4.5 37.5 6.5 23
5 38 7 23.5
5.5 38.5 7.5 24
6 39 8 24.5
6.5 40 8.5 25
7 40.5 9 25.5
7.5 41 9.5 26
8 42 10 26.5
8.5 42.5 10.5 27
9 43 11 27.5
9.5 44 11.5 -
10 44.5 12 -
11 46 13 -
Crocs
US UK EU JP
5 3 34 - 35 21
6 4 36 - 37 22
7 5 37 - 38 23
8 6 38 - 39 24
9 7 39 - 40 25
10 8 41 - 42 26
11 9 42 - 43 -
12 10 - -

Unisex Size Chart

US UK EU JP
M4 | W6 M3 | W4 36 - 37 22
M5 | W7 M4 | W5 37 - 38 23
M6 | W8 M5 | W6 38 - 39 24
M7 | W9 M6 | W7 39 - 40 25
M8 | W10 M7 | W8 41 - 42 26
M9 | W11 M8 | W9 42 - 43 28
M10 | W12 M9 | W10 43 - 44 28
M11 10 45 - 46 29
M12 11 46 - 47 30
Apparel
Adidas
UK CHEST WAIST HIP
XS 30-32 24-26 34-36
S 33-35 27-28 37-38
M 36-37 29-31 39-41
L 38-40 32-34 42-43
XL 41-43 35-37 38-41
Asics
SIZE HEIGHT CHEST WAIST HIP
XS 165 78-84 63-67 86-91
S 167 84-90 67-73 91-94
M 169 90-96 73-79 97-103
L 171 96-103 79-86 103-110
XL 173 103-111 86-95 110-117
Nike
SIZE BUST WAIST HIP
XS 30-33" 24-26" 33-36"
S 33-35" 26-29" 36-39"
M 35-38" 29-32" 39-41"
L 38-41" 32-35" 41-44"
XL 41-45" 35-39" 44-47"
2XL 45-49" 39-43" 47-50"
Reebok

TOPS

SIZE CHEST (cm) WAIST (cm) HIP (cm)
XS 73-76 57-60 82-85
S 77-82 61-66 86-91
M 83-88 67-72 92-97
L 89-94 73-78 98-103
XL 95-101 79-85 104-110
2XL 102-109 86-94 111-117

BOTTOM WEARS

SIZE WAIST (cm) HIP (cm) INSEAM (cm)
XS 57-60 82-85 77.5
S 61-66 86-91 78
M 67-72 92-97 78.5
L 73-78 98-103 79
XL 79-85 104-110 79.5
2XL 86-94 111-117 80
Kids
Shoes
Adidas
US HEEL-TOE UK EU JP
1K 8.1cm 0K 16
2K 9.0cm 1K 17
3K 9.8cm 2K 18
4K 10.6cm 3K 19
5K 11.5cm 4K 20 120
5.5K 12.3cm 5K 21
6K 12.8cm 5.5K 22
6.5K 13.2cm 6K 23 130
7K 13.6cm 6.5K 23.5 140
7.5K 14.0cm 6.5K 24 145
8K 14.5cm 7.5K 25
8.5K 14.9cm 8K 25.5 150
9K 15.3cm 8.5K 26 155
9.5K 15.7cm 9K 26.5
10K 16.1cm 9.5K 27 160
10.5K 16.6cm 10K 28
11K 17.0cm 10.5K 28.5 175
11.5K 17.4cm 11K 29 180
12K 17.8cm 11.5K 30 185
12.5K 18.3cm 12K 30.5
13K 18.7cm 12.5K 31 190
13.5K 19.1cm 13K 31.5 195
1 19.5cm 13.5K 32
1.5 20.0cm 1 33
2 20.4cm 1.5 33.5
2.5 20.8cm 2 34
3 21.2cm 2.5 35
3.5 21.6cm 3 35.5
4 22.1cm 3.5 36 200
4.5 22.5cm 4 36 2/3 225
5 22.9cm 4.5 37 1/3 230
5.5 23.3cm 5 38 235
6 23.8cm 5.5 38 2/3 240
6.5 24.2cm 6 39 1/3
7 24.6cm 6.5 40
7.5 25.0cm 7 40 2/3
Asics
UK US EU CM
K3 K4 19.5 11.5
K4 K5 21 13
K5 K6 22.5 14
K6 K7 23.5 15
K7 K8 25 15.5
K8 K9 26 16
K9 K10 27 17
K9H K10H 28 17.25
K10H K11H 29.5 18
K11 K12 30 18.5
K11H K12H 30.5 19
K12 K13 31.5 19.5
K12H K13H 32 19.75
K13 1 32.5 20
K13.5 1.5 33 20.5
1 2 33.5 21
1.5 2.5 34.5 21.5
2 3 35 22
2.5 3.5 35.5 22.25
3 4 36 22.5
3.5 4.5 37 23
4 5 37.5 23.5
4.5 5.5 38 23.5
5 6 39 24.5
5.5 6.5 39.5 25
6 7 40 25.5
Nike

Size Chart: Y = YOUTH, C = CHILD

US UK EU JP
0C 0 15 6
1C 0.5 16 7
1.5C 1 16.5 7.5
2C 1.5 17 8
2.5C 2 18 8.5
3C 2.5 18.5 9
3.5C 3 19 9.5
4C 3.5 19.5 10
4.5C 4 20 10.5
5C 4.5 21 11
5.5C 5 21.5 11.5
6C 5.5 22 12
6.5C 6 22.5 12.5
7C 6.5 23.5 13
7.5C 7 24 13.5
8C 7.5 25 14
8.5C 8 25.5 14.5
9C 8.5 26 15
9.5C 9 26.5 15.5
10C 9.5 27 16
10.5C 10 27.5 16.5
11C 10.5 28 17
11.5C 11 28.5 17.5
12C 11.5 29.5 18
12.5C 12 30 18.5
13C 12.5 31 19
13.5C 13 31.5 19.5
1Y 13.5 32 20
1.5Y 1 33 20.5
2Y 1.5 33.5 21
2.5Y 2 34 21.5
3Y 2.5 35 22
3.5Y 3 35.5 22.5
4Y 3.5 36 23
4.5Y 4 36.5 23.5
5Y 4.5 37.5 23.5
5.5Y 5 38 24
6Y 5.5 38.5 24
6.5Y 6 39 24.5
7Y 6 40 25
7.5Y 6.5 40.5 25.5
8Y 7 41 26
8.5Y 7.5 42 26.5
9Y 8 42.5 27
9.5Y 8.5 43 27.5
10Y 9 44 28
10.5Y 9.5 44.5 28.5
Reebok

PRE-SCHOOL SHOES SIZE CHART

UK EU US Inches
10 27 10.5 6.5"
10.5 27.5 11 6.7"
11 28 11.5 6.9"
11.5 29 12 7.1"
12 30 12.5 7.3"
12.5 30.5 13 7.5"
13 31 13.5 7.7"
13.5 31.5 1 7.9"
1 32 1.5 8.1"
1.5 32.5 2 8.3"
2 33 2.5 8.5"
2.5 34 3 8.7"

GRADE SCHOOL SHOES SIZE CHART

UK EU US Heel-Toe
2.5 34 3 8.3"
3 34.5 3.5 8.9"
3.5 35 4 9.1"
4 36 4.5 9.3"
4.5 36.5 5 9.4"
5 37 5.5 9.5"
5.5 38 6 9.6"
6 38.5 6.5 9.7"
6.5 39 7 9.8"
Crocs
US UK EU JP
C6 6 22-23 14
C7 7 23-24 15
C8 8 24-25 15.5
C9 9 25-26 16.5
C10 10 27-28 17.5
C11 11 28-29 18
C12 12 29-30 18.5
J1 1 32-33 19.5
J2 2 33-34 20
J3 3 34-35 21
J4 4 36-37 22
Apparel
Adidas

NOTE: (B) = BOY, (G) = GIRL

LABEL CHEST WAIST HIP
0 Months
56
15.2" 15.2" 14.6"
0 - 3 Months
62
16.9" 16.9" 16.5"
3 - 6 Months
68
17.9" 17.7" 17.6"
6 - 9 Months
74
18.5" 18.3" 18.7"
9 - 12 Months
80
19.5" 19.2" 19.7"
12 - 18 Months
86
20" 19.6" 20.3"
1 - 2 Years
92
20 - 20.5" 19.6 - 20" 20.5 - 21"
2 - 3 Years
98
21 - 21.5" 20 - 20.5" 21 - 22"
3 - 4 Years
104
21.5 - 22" 21 - 21.5" 22 - 23.5"
4 - 5 Years
110
22 - 23" 21.5" 24 - 24.5"
5 - 6 Years
116
23 - 24" 22" 24.5 - 25"
6 - 7 Years
112
24 - 25" 22.5" 25.5 - 26"
7 - 8 Years
128
25" 22.5 - 23" 26 - 27"
8 - 9 Years
134
25.5 - 26.5" (B)
26 - 27" (G)
23.5 - 24" (B)
23 - 23.5" (G)
27 - 28" (B)
28 - 29" (G)
9 - 10 Years
140
27 - 28" 24.5 - 25" (B)
24 - 24.5" (G)
28 - 29.5" (B)
29 - 30.5
10 - 11 Years
146
28 - 29.5" (B)
28.5 - 29.5" (G)
25 - 26" (B)
24.5 - 25" (G)
29.5 - 30.5" (B)
30.5 - 31.5" (G)
11 - 12 Years
152
29.5 -30.5" 26 - 27" (B)
25 - 26" (G)
30.5 - 32" (B)
32 - 33" (G)
12 - 13 Years
158
31 - 32.5" (B)
31 - 31.5" (G)
27 - 28" (B)
26" (G)
32 - 33.5" (B)
33.5 - 34" (G)
13 - 14 Years
164
32.5 - 34" (B)
32 - 32.5" (G)
28 - 28.5" (B)
26.5" (G)
33.5 - 35" (B)
34 - 34.5" (G)
14 - 15 Years
170
34 - 35" (B)
32.5 - 34.5" (G)
29 - 29.5" (B)
27 - 27.5" (G)
35 - 36"
15 - 16 Years
176
35 - 36" 29.5 - 30" 36 - 37"
Nike
UK CHEST (cm) WAIST (cm) HIP (cm) AGE
XS 53 - 56 54 - 56 56 - 59 3 - 4
S 56 - 59 56 - 58 59 - 61 4 - 5
M 59 - 61 58 - 59 61 - 63 5 - 6
L 61 - 63 59 - 60 63 - 66 6 - 7
XL 63 - 66 60 - 61 66 - 70 7 - 8
Reebok

NOTE: (B) = BOY, (G) = GIRL

PRE-SCHOOL APPAREL SIZE CHART

LABEL CHEST WAIST HIP
1 - 2 Years
92
20 - 20.5" 19.6 - 20" 20.5 - 21"
2 - 3 Years
98
21 - 21.5" 20 - 20.5" 21 - 22"
3 - 4 Years
104
21.5 - 22" 21 - 21.5" 22 - 23.5"
4 - 5 Years
110
22 - 23" 21.5" 24 - 24.5"
5 - 6 Years
116
23 - 24" 22" 24.5 - 25"
6 - 7 Years
122
24 - 25" 22.5" 25.5 - 26"
7 - 8 Years
128
25" 22.5 - 23" 26 - 27"

GRADE SCHOOL APPAREL SIZE CHART

LABEL CHEST WAIST HIP
5 - 6 Years
116
23 - 24" 22" 24.5 - 25"
6 - 7 Years
122
24 - 25" 22.5" 25.5 - 26"
7 - 8 Years
128
25" 22.5 - 23" 26 - 27"
8 - 9 Years
134
25.5 - 26.5" (B)
26 - 27" (G)
23.5 - 24" (B)
23 - 23.5" (G)
27 - 28" (B)
28 - 29" (G)
9 - 10 Years
140
27 - 28" 24.5 - 25" (B)
24 - 24.5" (G)
28 - 29.5" (B)
29 - 30.5" (G)
10 - 11 Years
146
28 - 29.5" (B)
28.5 - 29.5" (G)
25 - 26" (B)
24.5 - 25.5" (G)
29.5 - 30.5" (B)
30.5 - 31.5" (G)
11 - 12 Years
152
29.5 - 30.5" 26 - 27" (B)
25 - 26" (G)
30.5 - 32" (B)
32 - 33" (G)
12 - 13 Years
158
31 - 32.5" (B)
31 - 31.5" (G)
27 - 28" (B)
26" (G)
32 - 33.5" (B)
33.5 - 34" (G)
13 - 14 Years
164
32.5 - 34" (B)
32 - 32.5" (G)
28 - 28.5" (B)
26.5" (G)
33.5 - 35" (B)
34 - 34.5" (G)
14 - 15 Years
170
34 - 35" (B)
32.5 - 34.5" (G)
29 - 29.5" (B)
27 - 27.5" (G)
35 - 36"
15 - 16 Years
176
35 - 36" 29.5 - 30" 36 - 37"