Saucony
Freedom 5 M - S20726-16
Choose US Sizes
Footwear Size (Men) - Saucony
| UK | EU | US | JP |
|---|---|---|---|
| 2 | 35 | 3 | - |
| 2.5 | 35.5 | 3.5 | - |
| 3 | 36 | 4 | - |
| 3.5 | 37 | 4.5 | 22.5 |
| 4 | 37.5 | 5 | 23 |
| 4.5 | 38 | 5.5 | 23.5 |
| 5 | 38.5 | 6 | 24 |
| 5.5 | 39 | 6.5 | 24.5 |
| 6 | 40 | 7 | 25 |
| 6.5 | 40.5 | 7.5 | 25.5 |
| 7 | 41 | 8 | 26 |
| 7.5 | 42 | 8.5 | 26.5 |
| 8 | 42.5 | 9 | 27 |
| 8.5 | 43 | 9.5 | 27.5 |
| 9 | 44 | 10 | 28 |
| 9.5 | 44.5 | 10.5 | 28.5 |
| 10 | 45 | 11 | 29 |
| 10.5 | 46 | 11.5 | 29.5 |
| 11 | 46.5 | 12 | 30 |
| 11.5 | 47 | 12.5 | 30.5 |
| 12 | 48 | 13 | 31 |
Start with the run. Stay for the workout.
Running. HIIT. Strength. Cardio. Whatever you’ve got, the Freedom 5 is there for every step, every rep, and everything in between. It’s packed with PWRRUN PB for full rebound that’ll help power you through every session. This is your day-to-night lace up.
OVERVIEW
•Ultra-responsive PWRRUN PB cushioning powers your every move
•Built lower to the ground with a perfectly locked-down fit so you can comfortably and confidently take on any workout
•Rich suede accents and intricate mesh patterns make a statement on the move
•Breathable mesh upper
•Durable outsole for long-lasting performance
•Lighter footprint: This style contains recycled upper materials
SPECS
•Category: Neutral
•Heel-to-toe Offset: 4mm (27mm heel/23mm forefoot)
•Weight: Men’s 8.4 oz. (238g)



