Asics
GT-2000 10 Lite-Show M - 1011B457-800
Choose US Sizes
Size Guide
Footwear Size (Men) - Asics
US | UK | EU | CM |
---|---|---|---|
4 | 3 | 36 | 22.5 |
4.5 | 3.5 | 37 | 23 |
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5 | 39 | 24.5 |
6.5 | 5.5 | 39.5 | 25 |
7 | 6 | 40 | - |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41.5 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43.5 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | - |
11 | 10 | 45 | 28.5 |
11.5 | 10.5 | 46 | 29 |
12 | 11 | 46.5 | 29.5 |
Product Details
The GT-2000™ 10
This shoe keeps your mind and body focused on the road ahead. It's a versatile running style that's functional for various distances. This design features reflective details that are strategically positioned to improve visibility when running in low-light settings. A layer of FLYTEFOAM® Propel cushioning underfoot adds a more responsive rebound to your step. The midsole's 3D SPACE CONSTRUCTION™ feature improves compression. This function allows you to experience a smoother and more stable ride.