Asics
Dynablast 4 W - 1012B513-004
Choose US Sizes
Size Guide
Footwear Size (Women) - ASICS
| UK | EU | US | JP |
|---|---|---|---|
| 3 | 35.5 | 5 | 21.5 |
| 3.5 | 36 | 5.5 | 22 |
| 4 | 37 | 6 | 22.5 |
| 4.5 | 37.5 | 6.5 | 23 |
| 5 | 38 | 7 | 23.5 |
| 5.5 | 39 | 7.5 | 24 |
| 6 | 39.5 | 8 | 24.5 |
| 6.5 | 40 | 8.5 | 25 |
| 7 | 40.5 | 9 | 25.5 |
| 7.5 | 41.5 | 9.5 | 26 |
| 8 | 42 | 10 | 26.5 |
| 8.5 | 42.5 | 10.5 | 27 |
| 9 | 43.5 | 11 | 27.5 |
Product Details
The updated Flytefoam Blast+ midsole provides improved energy return.
Reinforced and more breathable mesh upper
Midsole geometry that promotes smooth transitions
Durable outsole for durability and stability
Ideal for daily training and medium runs
Best for: Daily Running | Gym Training & Fitness Classes
- Breathable, Cushioned, Flexible, Slip Resistant, Washable
- Ankle Strap
- Product color: Black/Carrier Grey
- Product code: 1012B513-004



