Asics
GT-1000 10 PS - 1014A191-409
Choose US Sizes
Size Guide
Footwear Size (Kids) - Asics
UK | US | EU | CM |
---|---|---|---|
K3 | K4 | 19.5 | 11.5 |
K4 | K5 | 21 | 13 |
K5 | K6 | 22.5 | 14 |
K6 | K7 | 23.5 | 15 |
K7 | K8 | 25 | 15.5 |
K8 | K9 | 26 | 16 |
K9 | K10 | 27 | 17 |
K9H | K10H | 28 | 17.25 |
K10H | K11H | 29.5 | 18 |
K11 | K12 | 30 | 18.5 |
K11H | K12H | 30.5 | 19 |
K12 | K13 | 31.5 | 19.5 |
K12H | K13H | 32 | 19.75 |
K13 | 1 | 32.5 | 20 |
K13.5 | 1.5 | 33 | 20.5 |
1 | 2 | 33.5 | 21 |
1.5 | 2.5 | 34.5 | 21.5 |
2 | 3 | 35 | 22 |
2.5 | 3.5 | 35.5 | 22.25 |
3 | 4 | 36 | 22.5 |
3.5 | 4.5 | 37 | 23 |
4 | 5 | 37.5 | 23.5 |
4.5 | 5.5 | 38 | 23.5 |
5 | 6 | 39 | 24.5 |
5.5 | 6.5 | 39.5 | 25 |
6 | 7 | 40 | 25.5 |
Product Details
Built with a durable design to handle kids’ everyday activities that span from the school yard to the playground, the GT-1000™ 10 PS (Pre-School) shoe seeks inspiration from our performance running line.
Pronation = Overpronation
Tech & Materials
-Breathable mesh upper -E.V.A cushioning -GEL™ technology cushioning provides excellent shock absorption -Toe stitching and solid rubber outsole improves durability -Sock liner is produced with a solution dyeing process that reduces water usage and carbon emissions