Asics
Upcourt 6 GS - 1074A045-402
Choose US Sizes
Size Guide
Footwear Size (Kids) - Asics
| UK | US | EU | CM |
|---|---|---|---|
| K3 | K4 | 19.5 | 11.5 |
| K4 | K5 | 21 | 13 |
| K5 | K6 | 22.5 | 14 |
| K6 | K7 | 23.5 | 15 |
| K7 | K8 | 25 | 15.5 |
| K8 | K9 | 26 | 16 |
| K9 | K10 | 27 | 17 |
| K9H | K10H | 28 | 17.25 |
| K10H | K11H | 29.5 | 18 |
| K11 | K12 | 30 | 18.5 |
| K11H | K12H | 30.5 | 19 |
| K12 | K13 | 31.5 | 19.5 |
| K12H | K13H | 32 | 19.75 |
| K13 | 1 | 32.5 | 20 |
| K13.5 | 1.5 | 33 | 20.5 |
| 1 | 2 | 33.5 | 21 |
| 1.5 | 2.5 | 34.5 | 21.5 |
| 2 | 3 | 35 | 22 |
| 2.5 | 3.5 | 35.5 | 22.25 |
| 3 | 4 | 36 | 22.5 |
| 3.5 | 4.5 | 37 | 23 |
| 4 | 5 | 37.5 | 23.5 |
| 4.5 | 5.5 | 38 | 23.5 |
| 5 | 6 | 39 | 24.5 |
| 5.5 | 6.5 | 39.5 | 25 |
| 6 | 7 | 40 | 25.5 |
Product Details
The UPCOURT 6 shoe is a lightweight design that offers flexibility and a comfortable fit. It features a broad section of mesh paneling that helps create a softer and more adaptable fit.
Meanwhile, its supportive midfoot overlays offer good stability during multi-directional movements. Lastly, the toe and heel counter are reinforced with durable panels that help your shoes last longer.
BEST FOR: Indoor Court | Badminton | Volleyball
The sockliner is produced with the solution dyeing process that reduces water usage by approximately 33% and carbon emissions by approximately 45% compared to the conventional dyeing technology
Key features
- Breathable meshh underlays
- Supportive midfoot panels
- Durable toe and heel counter
Details
- Weight: 9.6 oz
- Height: Low
- Sizing: True to size
- Sole material: Rubber
- Outer material: Synthetic Leather
- Closure type: Lace-Up



