Asics
Race SS Top M - 2011C288-300
Size Guide
Apparel Size (Men) - Asics
UK SIZE
UK | CHEST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|
XS | 87 - 93 | 74 - 80 | 87 - 92 |
S | 93 - 99 | 80 - 86 | 92 - 98 |
M | 99 - 105 | 86 - 92 | 98 - 104 |
L | 105 - 111 | 92 - 99 | 104 - 110 |
XL | 111 - 117 | 99 - 107 | 110 - 116 |
US SIZE
US | CHEST | WAIST | HIP |
---|---|---|---|
XS | 33 - 36" | 27 - 30" | 33 - 36" |
S | 36 - 39" | 30 - 33" | 36 - 39" |
M | 39 - 41" | 33 - 35" | 39 - 41" |
L | 41 - 43" | 36 - 38" | 41 - 43" |
XL | 43 - 46" | 38 - 42" | 43 - 46" |
Product Details
The RACE SHORT SLEEVE TOP is designed to help you keep cool and comfortable, so you can focus on the road ahead. It's made with a lightweight fabric that's quick-drying and breathable. To promote even more ventilation, the upper chest and back panels are made with a stretch mesh fabric that allows fresh air to enter the interior. Additionally, this top's flat seam construction helps reduce chafing, helping you experience fewer distractions when running.
PRODUCT FEATURES
•Quick-drying
•Lightweight
•Advanced breathability
•Flat seams help reduce chafing
•Reflective details improve visibility in low-light conditions
•At least 50% of the primary material for this garment is made with recycled materials