Asics
Graphic Tee M - 2031E470-800
Size Guide
Apparel Size (Men) - Asics
UK SIZE
| UK | CHEST (cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| XS | 87 - 93 | 74 - 80 | 87 - 92 |
| S | 93 - 99 | 80 - 86 | 92 - 98 |
| M | 99 - 105 | 86 - 92 | 98 - 104 |
| L | 105 - 111 | 92 - 99 | 104 - 110 |
| XL | 111 - 117 | 99 - 107 | 110 - 116 |
US SIZE
| US | CHEST | WAIST | HIP |
|---|---|---|---|
| XS | 33 - 36" | 27 - 30" | 33 - 36" |
| S | 36 - 39" | 30 - 33" | 36 - 39" |
| M | 39 - 41" | 33 - 35" | 39 - 41" |
| L | 41 - 43" | 36 - 38" | 41 - 43" |
| XL | 43 - 46" | 38 - 42" | 43 - 46" |
Product Details
This tee is an everyday favorite and designed to provide comfort during a variety of training workouts.
It features a quick-drying cotton blend fabric that feels soft and comfortable against your skin.
Details
- Comfortable cotton fabric with a soft hand feel
- Quick-drying
- Regular fit
- Product code: 2031E470-800

