Mizuno
Wave Claw 2 M - 71GA211027
Choose US Sizes
Size Guide
Footwear Size (Men) - Mizuno
| US | JP | UK | EU |
|---|---|---|---|
| 5 | 23.0 | 4 | 36.5 |
| 5.5 | 23.5 | 4.5 | 37.0 |
| 6 | 24.0 | 5 | 38 |
| 6.5 | 24.5 | 5.5 | 38.5 |
| 7 | 25.0 | 6 | 39.0 |
| 7.5 | 25.5 | 6.5 | 40.0 |
| 8 | 26.0 | 7 | 40.5 |
| 8.5 | 26.5 | 7.5 | 41 |
| 9 | 27.0 | 8 | 42 |
| 9.5 | 27.5 | 8 | 42.5 |
| 10 | 28.0 | 9 | 43.0 |
| 10.5 | 28.5 | 9.5 | 44.0 |
| 11 | 29.0 | 10 | 44.5 |
| 11.5 | 29.5 | 10.5 | 45.0 |
| 12 | 30.0 | 11 | 46.0 |
| 12.5 | 30.5 | 11.5 | 46.5 |
| 13 | 31.0 | 12 | 47.0 |
| 13.5 | 31.5 | 12.5 | 48.0 |
| 14 | 32.0 | 13 | 48.5 |
| 14.5 | 32.5 | 13.5 | - |
| 15 | 33.0 | 14 | 50.0 |
| 15.5 | 33.5 | 14.5 | - |
| 16 | 34.0 | 15 | 51.0 |
| 17 | 35.0 | 16 | 52.5 |
Product Details
If you're aiming for fantastic footwork with instant movement and acceleration, this shoe is packed with advanced features to support your game. MIZUNO ENERZY cushioning at the ball of the foot delivers excellent shock absorption and energy return, while a newly designed heel structure enhances fit and stability. The upper incorporates a non-stretch material in the forefoot to prevent unwanted stretching and reduce stress on the foot, ensuring consistent support during high-intensity play.
Best for: Badminton
- Upper Material: Synthetic (75%), Textile (25%)
- Bottom Material: Rubber (75%), Plastic (15%), EVA (10%)
- Weight: 310 g
- Heel-to-Toe Drop: 12.0 mm
- Width: Men's-E (Wide)
- Product color: White/Ombre Blue/Ghost Grey
- Product code: 71GA211027



