Mizuno
Wave Claw EL 2 M - 71GA228052
Choose US Sizes
Size Guide
Footwear Size (Men) - Mizuno
| US | JP | UK | EU |
|---|---|---|---|
| 5 | 23.0 | 4 | 36.5 |
| 5.5 | 23.5 | 4.5 | 37.0 |
| 6 | 24.0 | 5 | 38 |
| 6.5 | 24.5 | 5.5 | 38.5 |
| 7 | 25.0 | 6 | 39.0 |
| 7.5 | 25.5 | 6.5 | 40.0 |
| 8 | 26.0 | 7 | 40.5 |
| 8.5 | 26.5 | 7.5 | 41 |
| 9 | 27.0 | 8 | 42 |
| 9.5 | 27.5 | 8 | 42.5 |
| 10 | 28.0 | 9 | 43.0 |
| 10.5 | 28.5 | 9.5 | 44.0 |
| 11 | 29.0 | 10 | 44.5 |
| 11.5 | 29.5 | 10.5 | 45.0 |
| 12 | 30.0 | 11 | 46.0 |
| 12.5 | 30.5 | 11.5 | 46.5 |
| 13 | 31.0 | 12 | 47.0 |
| 13.5 | 31.5 | 12.5 | 48.0 |
| 14 | 32.0 | 13 | 48.5 |
| 14.5 | 32.5 | 13.5 | - |
| 15 | 33.0 | 14 | 50.0 |
| 15.5 | 33.5 | 14.5 | - |
| 16 | 34.0 | 15 | 51.0 |
| 17 | 35.0 | 16 | 52.5 |
Product Details
The lightest model in the WAVE CLAW series has been innovated to become even lighter. Plus it now features MIZUNO ENERZY for amazing cushioning and energy return. It is engineered for players who want a light shoe that will support footwork including instant starts and acceleration.
Best for: Badminton
- Speed & Light Weight — A lightweight shoe with a separate sole that facilitates smooth quick starts.
- MIZUNO WAVE — The WAVE Plate realizes both stability and cushioning, which are normally contrasting elements. Loaded with Mizuno's core functions.
- MIZUNO ENERZY FOAM — Features MIZUNO ENERZY, offering high cushioning and energy return at the ball of the foot. The high shock absorption when making contact with the ground and excellent energy return support sudden starts during play.
- Extra Light — The lightest model in the CLAW series. Made with monofilament mesh, it is lighter in weight and even looks light.
- Product color: White/Mugen Blue/Estate Blue
- Product code: 71GA228052



