Adidas
X9000L4
Choose UK Sizes
Size Guide
Footwear Size (Men) - Adidas
UK | EU | US | JP |
---|---|---|---|
6 | 39 1/3 | 6.5 | 24.2 |
6.5 | 40 | 7 | 24.6 |
7 | 40 2/3 | 7.5 | 25 |
7.5 | 41 1/3 | 8 | 25.5 |
8 | 42 | 8.5 | 25.9 |
8.5 | 42 2/3 | 9 | 26.3 |
9 | 43 1/3 | 9.5 | 26.7 |
9.5 | 44 | 10 | 27.1 |
10 | 44 2/3 | 10.5 | 27.6 |
10.5 | 45 1/3 | 11 | 28 |
11 | 46 | 11.5 | 28.4 |
11.5 | 46 2/3 | 12 | 28.8 |
12 | 47 1/3 | 12.5 | 29.3 |
12.5 | 48 | 13 | 29.7 |
13 | 48 2/3 | 13.5 | 30.1 |
13.5 | 49 1/3 | 14 | 30.5 |
14 | 50 | 14.5 | 31.0 |
14.5 | 50 2/3 | 15 | 31.8 |
Product Details
RUNNING SHOES BUILT FOR SHORT TO MID-DISTANCE RUNS AND EVERYTHING ELSE YOU DO IN A DAY.
Slip in a quick run to get your blood pumping and your mind activated. Then roll out to watch the game or see your friends. These adidas running shoes are with you every step of the way. Midsole sculpting makes a bold impression while supplying endless energy underfoot. The outsole gives you multidirectional traction through different conditions and terrain.
- Regular fit
- Lace closure
- Mesh upper
- Cushioned feel
- Heel counter
- Boost midsole
- Rubber outsole
- Color: Core Black / Orange / Scarlet
- Product code: GZ8987