Adidas
UST Light Pants W - HE9957
Size Guide
Bottom Size (Women) - Adidas
ADIDAS UK SIZE
UK | WAIST | HIP | INSEAM |
---|---|---|---|
XXS/0-2 | 23-24.5" | 32.5-34" | 30" |
XS/4-6 | 25-27" | 34.5-36.5" | 30.5" |
S/8-10 | 27.5-29.5" | 37-39" | 30.5" |
M/12-14 | 30-32.5" | 39.5-41.5" | 31" |
L/16-18 | 33-35.5" | 42-44.5" | 31.5" |
XL/20-22 | 36-38.5" | 45-47.5" | 31.5" |
XXL/24-26 | 39-41.5" | 48-50.5" | 32" |
ADIDAS US SIZE
US | WAIST | HIP | INSEAM |
---|---|---|---|
XXS/- | 22-23.5" | 31.5-33" | 30.5" |
XS/0-2 | 24-26" | 33.5-35.5" | 31" |
S/4-6 | 26.5-28.5" | 36-38" | 31" |
M/8-10 | 29-31" | 38.5-40.5" | 31.5" |
L/12-14 | 31.5-33.5" | 41-43" | 31.5" |
XL/16-18 | 34-37" | 43.5-46" | 31.5" |
XXL/20-22 | 37.5-41" | 46.5-49" | 32" |
Product Details
LIGHTWEIGHT PANTS FOR EVERY ITEM ON YOUR AGENDA.
The key to crushing your day? Comfort. Whether you're working hard or just chilling out, these lightweight adidas pants feel good through it all. Slip your phone in the side pockets when you're on the go.