Adidas
Advantage 2.0 W - JP7964
Choose UK Sizes
Size Guide
Footwear Size (Women) - Adidas
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3.5 | 36 | 22.1 |
| 5.5 | 4 | 36 2/3 | 22.5 |
| 6 | 4.5 | 37 1/3 | 22.9 |
| 6.5 | 5 | 38 | 23.3 |
| 7 | 5.5 | 38 2/3 | 23.8 |
| 7.5 | 6 | 39 1/3 | 24.2 |
| 8 | 6.5 | 40 | 24.6 |
| 8.5 | 7 | 40 2/3 | 25 |
| 9 | 7.5 | 41 1/3 | 25.5 |
| 9.5 | 8 | 42 | 25.9 |
| 10 | 8.5 | 42 2/3 | 26.3 |
| 10.5 | 9 | 43 1/3 | 26.7 |
| 11 | 9.5 | 44 | 27.1 |
| 11.5 | 10 | 44 2/3 | 27.6 |
| 12 | 10.5 | 45 1/3 | 28.0 |
Product Details
Timeless 3-Stripes shoes for premium comfort.
Slip into the familiar comfort of these adidas shoes and let the day unfold. The synthetic upper is lined with soft textile to hug the foot in comfort. A Cloudfoam midsole provides lightweight cushioning for a soft, smooth ride with each step you take.
Details
- Regular fit
- Lace closure
- Synthetic and textile upper
- Textile lining
- Cloudfoam midsole
- Rubber outsole
- Colour shown:GCrystal White/Powder Plum
- Product code: JP7964


