Adidas
Adizero Takumi Sen 11 M - JP9270
Choose UK Sizes
Size Guide
Footwear Size (Men) - Adidas
| UK | EU | US | JP |
|---|---|---|---|
| 6 | 39 1/3 | 6.5 | 24.2 |
| 6.5 | 40 | 7 | 24.6 |
| 7 | 40 2/3 | 7.5 | 25 |
| 7.5 | 41 1/3 | 8 | 25.5 |
| 8 | 42 | 8.5 | 25.9 |
| 8.5 | 42 2/3 | 9 | 26.3 |
| 9 | 43 1/3 | 9.5 | 26.7 |
| 9.5 | 44 | 10 | 27.1 |
| 10 | 44 2/3 | 10.5 | 27.6 |
| 10.5 | 45 1/3 | 11 | 28 |
| 11 | 46 | 11.5 | 28.4 |
| 11.5 | 46 2/3 | 12 | 28.8 |
| 12 | 47 1/3 | 12.5 | 29.3 |
| 12.5 | 48 | 13 | 29.7 |
| 13 | 48 2/3 | 13.5 | 30.1 |
| 13.5 | 49 1/3 | 14 | 30.5 |
| 14 | 50 | 14.5 | 31.0 |
| 14.5 | 50 2/3 | 15 | 31.8 |
Product Details
Running shoes for fast 5K and 10K races.
Want to get to the finish line faster? Lacing on these adidas running shoes is a good start. Made for 5K and 10K races, they're light, energetic and tuned for speed. A LIGHTLOCK upper holds in your foot on corners and straights, while Lightstrike Pro cushioning provides a dynamic feel. The Lighttraxion outsole grips the road, so you can push your pace with confidence.
Best for: Race Distances | Speed Training & Intervals
- Regular fit
- Lace closure
- LIGHTLOCK upper
- Textile lining
- Lightstrike Pro cushioning
- Lighttraxion outsole with Continental™ Rubber
- Product color: Royal Blue/Cloud White/Pulse Mint
- Product code: JP9270



