Adidas
Adizero Boston 13 M - KH8859
Choose UK Sizes
Size Guide
Footwear Size (Men) - Adidas
| UK | EU | US | JP |
|---|---|---|---|
| 6 | 39 1/3 | 6.5 | 24.2 |
| 6.5 | 40 | 7 | 24.6 |
| 7 | 40 2/3 | 7.5 | 25 |
| 7.5 | 41 1/3 | 8 | 25.5 |
| 8 | 42 | 8.5 | 25.9 |
| 8.5 | 42 2/3 | 9 | 26.3 |
| 9 | 43 1/3 | 9.5 | 26.7 |
| 9.5 | 44 | 10 | 27.1 |
| 10 | 44 2/3 | 10.5 | 27.6 |
| 10.5 | 45 1/3 | 11 | 28 |
| 11 | 46 | 11.5 | 28.4 |
| 11.5 | 46 2/3 | 12 | 28.8 |
| 12 | 47 1/3 | 12.5 | 29.3 |
| 12.5 | 48 | 13 | 29.7 |
| 13 | 48 2/3 | 13.5 | 30.1 |
| 13.5 | 49 1/3 | 14 | 30.5 |
| 14 | 50 | 14.5 | 31.0 |
| 14.5 | 50 2/3 | 15 | 31.8 |
Product Details
Adidas Adizero Boston 13 M — KH8859
Your everyday speed shoe, ready for tempo runs and race day alike. The Boston 13 pairs a dual-layer LIGHTSTRIKE PRO and LIGHTSTRIKE midsole with glass-fibre ENERGYRODS 2.0, giving you a propulsive, snappy toe-off through every stride. The breathable engineered mesh upper locks the midfoot in place for a secure, race-ready fit, while the LIGHTTRAXION outsole with Continental™ rubber at the toe keeps you gripped on the road without adding bulk.
Now with 13.8% more LIGHTSTRIKE PRO foam than its predecessor, this 13th generation Boston is softer underfoot yet still stiff and stable enough for midfoot and forefoot strikers chasing a new personal best.



